ACN No.  009 255 494   ABN 54 009 255 494
Surplus Electrical Sales Co. Pty Ltd
 
 

Motors  

 
 
Squirrel Cage
Stock      KW    Voltage Poles  RPM      Frame      Manufacturer     Year

M20244     3525   11000     16                          BRUSH 
M20234     3375   11000      2   3000   630/2000        GE 
M20131     2870   11000      8    742   J28/46AB    LAWRENCE SCOTT 
M20474     1125   11000     12    494                ASSOC ELEC IND  1961
M1625      1120    6300      2   2984                   SIEMENS      1995
800kW 3.3kV 4 pole Toshiba
M19781      800    3300      4   1480   400-1000        TOSHIBA      1981
M26 x 2     750    6600      2   2980    TQHA784        BRUSH 
M20004      736    6600      2   2977       560M        HEEMAF 
M20691 x 8  400    6600      4   1480               LAURENCE SCOTT   1969
M637        355    3300     10    590        500    SHINKO ELECTRIC 
M734        285    6600      2   2970     LA3286        SIEMENS      1977
M20751      280     415      6    991      D355L         POPE 
M92         275     415      4   1488        400        SIEMENS 
M19191 x 2  200     440     10    595      D355L         POPE 
M19892      200     415      6    990        400        SIEMENS 
M10202      187     415      2   2976    D315L46         BRUSH       1974
M19882      165     415      6    990        355        SIEMENS      1970
M557        164     440      4   1486    D315MXD          GEC        1982
M20314      135     415      6    988     SC315L         FENNER      2000
400kW 6600V 4 pole Laurence Scott - 8 available
M1747       132     440      4   1480      D315S   CROMPTON PARKINSON 
M1749       132     440      4   1485       D315          GEC 
M1751       132     440      4   1480     DW315S          CP 
M1753       132     440      4   1485      D315S          GEC 
M1435       132     415      6    975      315MC         TECO        1983
M19261 x 2  132     415      4   1485       315M        SIEMENS 
M20141      132     415      4   1475      315MC          GEC 
M20151      132     415      4   1480      315MC         TECO        1995
M19301      110     415      6    989       315M        SIEMENS 
M20191      110     415      6    980      315MC          GEC 
M1269        90     440      4   1475      280M4     ATKINS CARLYLE 
M168 x 2     90     440      2   2960     MBRF26          ASEA 
M20091       90     440      4   1440      D280S          AEG 
M20411       90     440     10    585      C315M    CROMPTON PARKINSON 
M569         90     415      6    975      315MC        GEC/TECO 
                  
 
200kW 440V 10 pole Pope
M10862 x 2   75     415      6    985      D280M           CP 
M20441       75     415      4   1470     MBM275          ASEA 
M1459        55     415      4   1470       D250    CROMPT BROOK PARK 
M1461        55     415      4   1470               CROMPT BROOK PARK 
M20334       55     415      6    985     SC280S        KIRLOSKA     2000
M20364       55     415      4   1480     SC250S         FENNER      2000
M463 x 2     55     415     10    585      315SC          TECO 
M852         55     415      6    985     D250SD         BMM/GEC 
M10852       45     415      4   1475 E225MLD31A2B    NEWMAN HI-SEAL 
M10872       45     415      4   1465       225M          ASEA 
M20344       45     415      6    985     SC250M        KIRLOSKAR    2000
M20651 x 2   45     415      4   1475     D225MC          TECO       1995
                 
 
165kW 415V 6 pole Siemens
                    
45kW 440V 4 pole Yaskawa Motor with VS Coupling fitted - 1350/135rpm
 Email Us

homebut.jpg (2082 bytes)butindex.jpg (2244 bytes)